Projects at Oslo University Hospital
| 
 | Project leader | Project name | Type of study | Ethics approval | Biobank | |
| 1 | Division of Clinical Neuroscience | Multicenter prospective observational study | Conditional approval | Own collection | ||
| 2 | Division of Clinical Neuroscience | Compicated headache after COVID-19 vaccination | Multicenter observational study | Conditional approval | No | |
| 3 | Division of Emergencies and Critical Care | Survey | N/A | No | ||
| 4 | Division of Laboratory Medicine | Observational study. Laboratory based study | Approved | Own collection | ||
| 5 | Division of Surgery, Inflammatory Diseases and Transplantation | Epidemiological study, registry study, Diagnostic/Prognostic study | Approved | Other biobank | ||
| 6 | Division of Surgery, Inflammatory Diseases and Transplantation | Pharmacokinetic population analysis of antiviral drugs in the NOR SOLIDARITY study | Pharmacokinetic population modelling | Conditional approval | Own collection | |
| 7 | 
 
 
 | Division of Emergencies and Critical Care Division of Surgery, Inflammatory Diseases and Transplantation Division of Medicine | 
 | Multicenter prospective clinical trial | Approved | Own collection | 
| 8 | 
 | Division of Emergencies and Critical Care | Veno-venous ECMO-treatment of patients with COVID-ARDS | Quality study | N/A | No | 
| 9 | 
 | Division of Emergencies and Critical Care | Handling and treatment of pregnant COVID-19 ICU patients | Quality study | N/A | No | 
| 10 | 
 | Oslo Hospital Service 
 Division of Cancer Medicine | Questionnaire development | Approved | No | |
| 11 | Division of Radiology and Nuclear Medicine | Artificial intelligence to quantify important segments from CT in COVID-19 | Innovation | Under revision | No | |
| 12 | Elisabeth Bø | Division of Medicine | Physiotherapy treatment of hospitalised patients with COVID-19 at Oslo University Hospital | Health service research | N/A | No | 
| 13 | Marion Ingeborg Boldingh | Division of Clinical Neuroscience | Sars-CoV2 vaccine response in myasthenia patients | Observational study | Approved | |
| 14 | Division of Medicine | Collection of plasma samples for vaccine development | Conditional approval | Own collection | ||
| 15 | 
 | Division of Surgery, Inflammatory Diseases and Transplantation | Rapid-Cycle Re-Implementation of TRAining Facilities in Norway (TRAiN study) | Observational study | Approved | No | 
| 16 | Division of Laboratory Medicine | Observational study | Approved | Yes | ||
| 17 | Division of Laboratory Medicine | Establishment of Interferon-gamma-analysis for accurate detection of SARS-CoV-2 T-cell response | Basic research | N/A | No | |
| 18 | Division of Laboratory Medicine | General research biobank | Approved | |||
| 19 | Division of Cancer Medicine | Influence of the COVID-19 pandemic on women with gynecological cancer | Quality study | N/A | No | |
| 20 | Division of Mental Health and Addiction | COPSYC-19: Consequences for patients with psychosis from the SARS-CoV-2 shut-down | Observational study and patient survey | Approved | No | |
| 21 | Division of Mental Health and Addiction | The COVID-19 pandemic: Reactions of acutely ill psychiatric patients 
 | Quality study | N/A 
 
 | No | |
| 22 | Division of Mental Health and Addiction | The COVID-19 pandemic: reactions from mental health workers in the acute psychiatric department | Quality study | N/A | No | |
| 23 | 
 | Division of Cancer Medicine 
 Division of Surgery, Inflammatory Diseases and Transplantation | Decidual stromal cells (DSC) in treatment of COVID-19 induced respiratory failure | Clinical trial | Conditional approval | Own collection | 
| 24 | Division of Medicine | Survey | Approved | No | ||
| 25 | Division of Medicine | Mental reactions to COVID-19 among adults with heart failure | Survey | Approved | No | |
| 26 | Division of Laboratory Medicine | Innovation project | N/A | No | ||
| 27 | Divison of Prehospital Services | Prehospital treatment of "silent hypoxia" in young patients COVID-19 | Case series | Conditional approval | No | |
| 28 | Division of Cardio-vascular and Pulmonary Diseases | Myocarditis and pericarditis after COVID-19 mRNA vaccination | Observational study | Conditional approval | No | |
| 29 | Division of Medicine | Multicenter observational study | Conditional approval | Own collection | ||
| 30 | Division of Cancer | Epidemiological observational study | Approved | No | ||
| 31 | Division of Prehospital Services | Inhaled NO as a bridge to rapid sequence intubation in COVID-19 related hypoxemia (INOCOV-19) | Randomized Controlled Trial | Conditional approval | No | |
| 32 | Division of Emergencies and Critical Care | Survival rates and long-term outcomes for patients with COVID-19 admitted to Norwegian ICUs | Multicenter observational study | Approved | No | |
| 33 | Division of Medicine | VHP + 1836: EU-SolidAct - Baricitinib. A randomized, controlled multicenter study of hospitalized COVID-19 patients | Randomized Controlled Trial | Approved | No | |
| 34 | Division of Laboratory Medicine 
 
 
 Division of Medicine | 
 | Multicenter observational study | Approved | Own collection | |
| 35 | Division of Cancer Medicine | Innovation project | N/A | No | ||
| 36 | Oslo Hospital Service | Technical assessment | N/A | No | ||
| 37 | Division of Surgery, Inflammatory Diseases and Transplantation | Case-control association study | Conditional approval | COVID-19 general biobank | ||
| 38 | Division of Paediatric and Adolescent Medicine | Best treatment of multisystem inflammatory syndrome with COVID-19 (MIS-C) | Multicenter observational study | Conditional approval | No | |
| 39 | Division of Cancer Medicine | Observational study | Conditional approval | Own collection | ||
| 40 | Division of Mental Health and Addiction | Quality study | N/A | No | ||
| 41 | 
 | Division of Mental Health and Addiction | Vulnerable patients with personality disorder - consequences of the corona crisis | Cross sectional, multi-center survey | Approved | No | 
| 42 | Division of Paediatric and Adolescent Medicine | Survey | N/A | No | ||
| 43 | Division of Emergencies and Critical Care | Multicenter clinical trial | Approved | No | ||
| 44 | Division of Cardiovascular and Pulmonary Diseases | 
 | Multicenter cohort and focus group interview study | Conditional approval | No | |
| 45 | Division of Surgery, Inflammatory Diseases and Transplantation | Case reports | Conditional approval | No | ||
| 46 | Division of Surgery, Inflammatory Diseases and Transplantation | Multicenter observational study | Conditional approval | Own collection | ||
| 47 | Division of Surgery, Inflammatory Diseases and Transplantation | Multicenter observational study | Approved | Own collection | ||
| 48 | Division of Emergencies and Critical Care | Quality study | N/A | No | ||
| 49 | Division of Medicine | Secure IBD registry. Surveillance epidemiology of Coronavirus (COVID-19) under research exclusion. | Quality study | N/A | No | |
| 50 | Division of Laboratory Medicine | Defining the immune cells that correlate with fatal acute lung injury in COVID-19 | Epidemiological pathogenetic study | 
 | COVID-19 general biobank | |
| 51 | Division of Laboratory Medicine | Establishing in tube-diagnostic tests for immunity or susceptibility for SARS-CoV-2 in elderly cancer patients and in high-risk children | Innovation project | N/A | No | |
| 52 | Division of Laboratory Medicine | Convalescent plasma therapy for patients with severe COVID-19 | Clinical trial | Conditional approval | COVID-19 general biobank | |
| 53 | Division of Laboratory Medicine | Observational study | Conditional approval | No | ||
| 54 | Division of Laboratory Medicine | Observational study | Approved | COVID-19 general biobank | ||
| 55 | Division of Laboratory Medicine | Novel antibodies against HLA1 | Observational study | N/A | COVID-19 general biobank | |
| 56 | Division of Surgery, Inflammatory Diseases and Transplantation | Superinfections in Covid-19 patients in the ICU - before and after dexamethasone | National multicenter retrospective observational study | Approved | No | |
| 57 | Division of Clinical Neuroscience | Quality study | N/A | No | ||
| 58 | Division of Medicine | Quality study | N/A | No | ||
| 59 | Division of Emergencies and Critical Care | Research and Development for a low-cost, quickly produced mechanical ventilator capacity scaling system for COVID-19 affected communities | Technical assessment | N/A | No | |
| 60 | Division of Medicine | SARS-CoV-2 antibody screening in health care professionals at OUS | Quality study | N/A | No | |
| 61 | Division of Medicine | SARS-CoV-2 among hospital staff at Oslo University Hospital | Quality study | N/A | No | |
| 62 | Division of Medicine | Incidence and characteristics of SARS-CoV-2 immune response among first line COVID-19 hospital staff | Observational study | Approved | COVID-19 general biobank | |
| 63 | Division of Emergencies and Critical Care 
 Division of Laboratory Medicine | Prevalence of complement activation in COVID-19 patients admitted to OUS | Quality study | N/A | No | |
| 64 | Division of Prehospital Services | Quality study | N/A | No | ||
| 65 | 
 | Division of Medicine | A Phase 1/2 Study to Determine Safety and Immunogenicity of Two COVID 19 Vaccines VB10.2129 (RBD Candidate) and VB10.2210 (T Cell Candidate) Previously Vaccinated in Healthy Adult Volunteers 
 | Clinical trial | Approved | No | 
| 66 | Division of Mental Health and Addiction | Remote follow-up of relatives of patients with psychosis during the COVID-19 crisis | Health service research | N/A | No | |
| 67 | Division of Mental Health and Addiction | COPE - Corona pandemic experiences by patients with psychotic - and bipolar disorders | Survey | Approved | No | |
| 68 | Division of Paediatric and Adolescent Medicine | Effect of the COVID19 pandemic on pediatric cancer incidence at Oslo University Hospital | Quality study | N/A | No | |
| 69 | Division of Cancer Medicine | Venous thrombosis after COVID-19 vaccines | Observational study | Conditional approval | Own collection | |
| 70 | Division of Cancer Medicine | Do COVID-19 vaccines lead to increased coagulation ability? | Observational study | Conditional approval | Own collection | |
| 71 | Andreas Seierstad | Division of Mental Health and Addiction | COVID-19 and labor market participation for young adults with psychosis | Observational study | N/A | No | 
| 72 | Division of Paediatric and Adolescent Medicine | COVID-19 in Pregnancy, Childbirth and Puerperium (COVID-Preg-ChiP Study) | Observational study with survey | Conditional approval | Own collection | |
| 73 | Division of Paediatric and Adolescent Medicine | Visitor bans in hospitals: How are newborn infants affected during the COVID-19 pandemic? | Observational study with survey | Conditional approval | Own collection | |
| 74 | Division of Laboratory Medicine | Risk factors for community- and workplace transmission of COVID-19 
 | Epidemiological observational study | Approved | No | |
| 75 | Division of Laboratory Medicine | Non-clinical interventional study | Approved | Other biobank | ||
| 76 | Division of Paediatric and Adolescent Medicine | Epidemiological study | N/A | No | ||
| 77 | Eva Stylianou | Division of Medicine | Allergological evaluations of corona vaccination | Quality study | N/A | No | 
| 78 | Division of Emergencies and Critical Care | Intensive medicine priority decisions during the COVID-19 pandemic (INTENSIVE TRIAGE) | Prospective multicentre observational study | Approved | No | |
| 79 | Division of Cancer Medicine | Explorative preclinical drug development | N/A | No | ||
| 80 | Division of Cancer Medicine | Aminoacridines with dual SARS-CoV2 antiviral and immunostimulating activity | Explorative preclinical drug development | N/A | No | |
| 81 | Division of Mental Health and Addiction | Survey | Conditional approval | No | ||
| 82 | Division of Emergencies and Critical Care | Survey | N/A | No | ||
| 83 | 
 
 | Division of Medicine 
 
 
 | COVID-19 OUS. Kvalitetsregister for alle pasienter innlagt ved Oslo Universitetssykehus med COVID-19 sykdom. | Quality study | N/A | No | 
| 84 | Division of Medicine 
 | Korona-screen | Quality study | N/A | No | |
| 85 | Division of Medicine 
 | Treatment of hospitalized COVID-19 – A randomized multicenter study (Discovery) | Clinical trial | Approved | No | |
| 86 | Division of Emergencies and Critical Care | Retrospektiv vurdering av triagering av Covid-19 pasienter ved bruk av nytt Kap 41: Mistanke om Corona-infeksjon | Quality study | N/A | No | |
| 87 | Division of Prehospital Services | Randomized feasibility study | Conditional approval | No | ||
