Publications from Oslo University Hospital 2016 - 2024

Includes ordinary journal articles and reviews only.

Name 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Division of Surgery, Inflammatory Medicine and Transplantation 269 301 283 323 277 329 327 332 127
  OUS - Department of Hepatic, Gastrointestinal and Paediatric Surgery 58 61 65 80 70 69 59 79 27
    OUS - Department of Paediatric Surgery, KIT 4 4 5 7 11 5 11 10 2
  OUS - Department of Rheumatology, Dermatology and Infectious Diseases 77 94 76 89 86 93 96 83 44
    OUS - Dermatology Research Group 9 15 15 14 18 27 19 15 10
    OUS - Rheumatology Research Group 6 9 9 8 5 3 4 3 2
  OUS - Department of Transplantation Medicine 101 129 121 127 112 131 133 124 43
    OUS - Department of Nephrology Rikshospitalet (Div SIMT) 31 37 38 34 26 34 35 34 8
    OUS - Department of Transplantation Surgery 8 19 23 15 17 19 13 15 3
    OUS - Dept. of Gastroenterology RH (Div SIMT) 43 50 39 44 40 57 55 51 18
  OUS - Department of Urology 20 12 20 12 11 22 17 17 7
  OUS - Research Institute of Internal Medicine 75 77 71 74 57 84 87 86 32

 
Page visits: 104