Annual summary Institute for Cancer Research

Publications from Oslo University Hospital 2017 - 2023

Includes ordinary journal articles and reviews only.

Name 2017 2018 2019 2020 2021 2022 2023
OUS - Institute for Cancer Research 210 148 217 203 237 196 69
  OUS - Department of Cancer Genetics 47 32 41 47 53 52 14
    OUS - Molecular Genetic Studies of Breast and Ovarian Cancer 34 20 31 25 25 22 3
    OUS - Translational studies in solid tumors 3 3 3 2 2 4 0
  OUS - Department of Cancer Immunology 21 18 31 43 32 39 19
    OUS - Experimental Immunotherapy (Olweus) 6 2 3 4 6 6 1
    OUS - Lymphoma biology group 9 4 4 8 7 1 3
    OUS - Molecular Medicine (Sioud) 0 3 3 9 2 1 4
  OUS - Department of Molecular Cell Biology 35 22 30 38 47 42 15
    OUS - Cellular membrane dynamics (Stenmark) 11 10 16 12 16 22 10
      OUS - Unit of Cellular Electron Microscopy 0 0 0 0 0 0 0
    OUS - Intracellular transport (Sandvig) 17 5 7 14 18 0 0
  OUS - Department of Molecular Oncology (2006-2014 Dept of Cancer Prev.) 25 14 21 11 18 11 2
    OUS - Epigenetics (Lind) 5 3 2 4 2 4 1
    OUS - Genetics (Lothe) 15 12 18 8 12 6 0
      OUS - Molecular Cell Biology (Leithe) 5 0 2 0 0 0 0
    OUS - Genome Biology Group (Skotheim) 5 4 5 4 3 7 1
  OUS - Department of Radiation Biology 35 26 30 35 27 22 6
    OUS - Clinical Radiation Biology 4 5 4 2 2 4 1
    OUS - Molecular Radiation Biology 0 1 1 0 0 0 0
    OUS - Photochemical Internalisation (PCI) 15 9 9 21 15 15 3
    OUS - Photodynamic therapy (PDT) 1 0 1 0 0 0 0
    OUS - Radiation biology & tumor physiology 11 8 7 6 5 1 0
    OUS - Radiation Biology and DNA Damage Signaling group 6 6 10 7 6 5 3
    OUS - Regulation of translation in cell cycle and stress 1 1 0 0 0 0 0
  OUS - Department of Tumor Biology 55 46 74 45 73 46 17
    OUS - Induction of resistance in stem cells 3 1 1 0 0 0 1
    OUS - Metastasis - biology and therapy 14 7 21 12 20 11 5
    OUS - Metastasis - molecular studies and development of methods 13 14 20 24 24 22 3
    OUS - Molecular Biology of Sarcomas (Wesche) 11 9 9 7 13 10 1
    OUS - Translational Cancer Therapy 16 10 22 8 16 12 7

 
Page visits: 535048