Annual summary Institute for Cancer Research

Publications from Oslo University Hospital 2017 - 2024

Includes ordinary journal articles and reviews only.

Name 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Institute for Cancer Research 208 152 218 203 237 196 147 137
  OUS - Department of Cancer Genetics 47 32 41 47 53 52 27 35
    OUS - Breast tumor evolution (Sørlie) 5 1 5 6 6 3 3 4
    OUS - Computational Systems Medicine (Aittokallio) 3 5 5 7 16 22 12 12
    OUS - Molecular Genetic Studies of Breast and Ovarian Cancer (Russnes) 34 17 28 21 20 14 5 12
    OUS - Translational studies in solid tumors (Helland) 10 11 13 12 12 14 3 11
  OUS - Department of Cancer Immunology 18 18 31 43 32 39 32 30
    OUS - Cell Signaling and Immune Regulation (Kjetil Taskén) 0 3 9 4 9 10 9 8
    OUS - Experimental Immunotherapy (Olweus) 5 2 3 4 6 7 5 3
    OUS - Immunomodulation and Targeted Therapies (Sioud) 0 3 3 9 2 1 4 1
    OUS - Immunotherapy against solid cancers (Kyte) 1 0 3 5 1 7 3 4
    OUS - Lymphoma biology group (Myklebust) 8 4 4 8 7 1 4 4
    OUS - NK Cell Biology and Cell Therapy (Malmberg) 5 6 4 10 5 10 7 9
  OUS - Department of Molecular Cell Biology 35 22 30 38 47 42 40 20
    OUS - Autophagy (Simonsen) 0 0 0 0 0 0 2 1
    OUS - Cancer Molecular medicine (Enserink) 5 2 2 2 7 3 9 4
    OUS - Cellular membrane dynamics (Stenmark) 11 10 17 12 17 22 25 13
    OUS - Tumor-Host Biology (Rusten) 3 1 4 7 4 4 1 1
  OUS - Department of Molecular Oncology (2006-2014 Dept of Cancer Prev.) 26 18 22 11 18 11 6 10
    OUS - Epigenetics (Lind) 5 3 2 4 2 4 2 2
    OUS - Genetics (Lothe) 16 16 19 8 12 6 3 6
    OUS - Genome Biology Group (Skotheim) 5 4 5 4 3 7 2 5
  OUS - Department of Radiation Biology 35 26 30 35 27 21 19 14
    OUS - Clinical Radiation Biology 4 5 4 2 2 4 2 7
    OUS - Photochemical Internalisation (Berg) 15 8 8 18 13 14 9 3
    OUS - Radiation Biology and DNA Damage Signaling (Syljuåsen) 6 6 10 7 6 5 5 3
  OUS - Department of Tumor Biology 55 45 74 45 73 47 39 38
    OUS - Computational Cancer Genomics and Melanoma Systems Biology (Hovig) 13 14 20 24 24 23 16 17
    OUS - Metastasis Biology and Experimental Therapeutics (Mælandsmo) 14 7 21 12 20 11 8 3
    OUS - Molecular Biology of Sarcomas (Wesche) 11 9 9 7 13 10 5 4
    OUS - Translational Cancer Therapy (Flatmark) 16 10 22 8 16 12 11 12

 
Page visits: 557441