Annual summary of publications

Publications from Oslo University Hospital 2016 - 2023

Includes ordinary journal articles and reviews only.

Name 2016 2017 2018 2019 2020 2021 2022 2023
OUS - Division of Medicine 302 342 317 394 351 358 325 290
  OUS - Department of Acute Medicine 28 9 21 27 15 35 21 23
  OUS - Department of Cardiology Ullevaal (Div Med) 72 77 77 92 72 77 90 67
    OUS - Oslo Center for Clinical Heart Research 24 24 28 28 25 23 22 12
  OUS - Department of Clinical Service (Div Med) 1 6 4 4 10 4 6 6
  OUS - Department of Digital Health Research 6 7 10 7 12 9 9 9
  OUS - Department of Endocrinology, Morbid Obesity and Preventive Medicine 100 119 106 131 122 108 101 82
    OUS - Section of Endocrinology 60 72 77 106 86 77 33 24
    OUS - Section of Morbid Obesity and Bariatric Surgery 2 5 3 7 3 4 2 7
    OUS - Section of Preventive Medicine 41 45 30 30 42 29 39 31
      OUS - Department of Environmental and Occupational Medicine 5 1 0 0 2 6 5 2
      OUS - Section for Preventive Cardiology 9 22 10 6 11 6 11 6
      OUS - Section of Cardiovascular and Renal Research 10 7 6 9 11 7 6 3
      OUS - The Lipid Clinic 17 15 14 15 17 14 23 22
  OUS - Department of General Internal Medicine 7 11 14 9 7 5 1 0
  OUS - Department of Geriatric Medicine 33 54 38 75 74 88 65 68
  OUS - Department of Infectious Diseases 31 30 28 20 28 28 31 23
  OUS - Department of Nephrology (Div Med) 14 10 2 9 8 15 9 10
  OUS - Department of Pulmonary Medicine 6 7 5 8 8 8 11 7
  OUS - Dept. of Gastroenterology (Div Medicine) 33 33 34 38 29 29 18 24

 
Page visits: 263292