Publication summary
Publications from Oslo University Hospital 2005 - 2013, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | In p. |
|---|---|---|---|---|---|---|---|---|---|---|
| OUS - Division of Surgery and Clinical Neuroscience | 154 | 155 | 203 | 228 | 212 | 260 | 244 | 285 | 134 | 57 |
| OUS - Communication and Research Unit for Musculoskeletal Disorders | 0 | 0 | 0 | 4 | 3 | 9 | 8 | 11 | 3 | 0 |
| OUS - Department of Complex Epilepsy | 16 | 14 | 14 | 13 | 17 | 13 | 17 | 16 | 8 | 3 |
| OUS - Department of Maxillofacial Surgery and Hospital Odontology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OUS - Department of Neurohabilitation | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| OUS - Department of Neurology | 39 | 48 | 71 | 67 | 63 | 64 | 75 | 75 | 40 | 12 |
| OUS - Department of Neuropsychiatry and Psychosomatic Medicine | 9 | 11 | 11 | 11 | 15 | 22 | 21 | 22 | 12 | 4 |
| OUS - Department of Neurosurgery | 23 | 27 | 24 | 36 | 19 | 31 | 38 | 38 | 16 | 4 |
| OUS - Neurovascular-Hydrocephalus Research Group | 8 | 13 | 12 | 21 | 5 | 12 | 10 | 9 | 5 | 2 |
| OUS - Department of Ophthalmology | 7 | 9 | 15 | 8 | 12 | 9 | 6 | 20 | 6 | 11 |
| OUS - Department of Orthopaedic Surgery | 30 | 44 | 47 | 56 | 76 | 83 | 71 | 88 | 41 | 14 |
| OUS - Department of Otorhinolaryngology, Head and Neck Surgery | 15 | 5 | 7 | 17 | 5 | 17 | 11 | 9 | 7 | 2 |
| OUS - Department of Physical Medicine and Rehabilitation | 6 | 3 | 13 | 25 | 19 | 27 | 18 | 31 | 8 | 7 |
| OUS - Department of Plastic and Reconstructive Surgery | 18 | 9 | 16 | 10 | 7 | 12 | 13 | 9 | 2 | 2 |




Go back
Print this page
E-mail this page
