Publication summary

Publications from Oslo University Hospital 2005 - 2024

Includes ordinary journal articles and reviews only.

Name 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Division of Clinical Neuroscience 84 101 131 139 119 158 161 153 158 196 197 198 196 187 253 239 245 255 216 111
  OUS - Department of Complex Epilepsy 14 15 15 14 13 12 20 11 10 10 21 27 20 19 26 25 23 26 31 11
  OUS - Department of Neurohabilitation 1 1 1 0 1 1 0 1 1 2 4 7 8 10 7 13 6 14 6 3
  OUS - Department of Neurology 37 52 75 64 60 66 77 66 75 85 86 85 87 86 123 104 123 126 91 54
  OUS - Department of Neuropsychiatry and Psychosomatic Medicine 8 12 10 15 18 25 23 22 22 24 22 26 21 24 14 5 3 10 8 5
  OUS - Department of Neurosurgery 27 28 26 33 21 34 31 37 34 41 39 45 42 52 59 62 73 65 49 23
    OUS - Neurovascular-Hydrocephalus Research Group 11 10 13 17 5 13 9 11 17 26 27 22 28 15 14 21 28 25 20 11
  OUS - Department of Physical Medicine and Rehabilitation 5 6 14 22 19 23 24 24 19 44 41 32 37 25 31 44 33 33 34 18
  OUS - Department of Research and Development, Div. Clin. Neuroscience 1 2 3 7 3 13 12 15 20 19 18 20 30 15 45 39 48 54 48 12
 
Page visits: 122996