Annual summary of publications

Publications from Oslo University Hospital 2016 - 2024

Includes ordinary journal articles and reviews only.

Name 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Division of Medicine 291 329 302 376 347 347 325 282 90
  OUS - Department of Acute Medicine 28 9 21 27 15 35 21 20 7
  OUS - Department of Cardiology Ullevaal (Div Med) 72 77 77 92 73 77 91 62 22
    OUS - Oslo Center for Clinical Heart Research 24 24 28 28 25 23 23 14 2
  OUS - Department of Clinical Service (Div Med) 1 6 4 4 10 4 6 5 1
  OUS - Department of Digital Health Research 6 7 10 7 12 11 11 13 1
  OUS - Department of Endocrinology, Morbid Obesity and Preventive Medicine 100 119 107 131 124 108 102 86 25
    OUS - Section of Endocrinology 60 72 77 106 88 77 36 28 9
    OUS - Section of Morbid Obesity and Bariatric Surgery 2 5 3 7 3 4 2 6 0
    OUS - Section of Preventive Medicine 41 45 31 30 42 29 40 35 14
      OUS - Department of Environmental and Occupational Medicine 5 1 0 0 2 6 5 2 2
      OUS - Section for Preventive Cardiology 9 22 10 6 11 6 12 6 4
      OUS - Section of Cardiovascular and Renal Research 10 7 6 9 11 7 6 4 2
      OUS - The Lipid Clinic 17 15 15 15 17 14 23 24 8
  OUS - Department of General Internal Medicine 7 11 14 9 7 5 1 0 1
  OUS - Department of Geriatric Medicine 33 54 38 75 73 88 62 62 20
  OUS - Department of Infectious Diseases 29 30 28 20 28 27 31 22 10
  OUS - Department of Nephrology (Div Med) 14 10 2 9 8 15 9 11 6
  OUS - Department of Pulmonary Medicine 6 7 5 8 8 8 11 8 4
  OUS - Dept. of Gastroenterology (Div Medicine) 24 19 18 21 23 19 17 24 5

 
Page visits: 264956