Current targets of Cdk1 in budding yeast
Over 70 Cdk1 targets have been identified in S. cerevisiae, with functions in diverse processes involved in cell cycle progression.
Name | ORF | Function | Cdk1 target reference |
Regulation of Cdk1 activity | |||
Cln1 | YMR199W | G1 cyclin, promotes the G1-S phase transition | |
Cln2 | YPL256C | G1 cyclin, promotes the G1-S phase transition | |
Cln3 | YAL040C | G1 cyclin, promotes the G1-S phase transition | MCB 13(6):3266-71 |
Clb6 | YGR109C | B-type cyclin involved in DNA replication | |
Far1 | YJL157C | Cyclin-dependent kinase inhibitor | |
Sic1 | YLR079W | Cyclin-dependent kinase inhibitor | |
Swe1 | YJL187C | Protein kinase that inhibits G2/M transition by phosphorylating Cdk1 | |
Mih1 | YMR036C | Phosphatase that promotes G2/M transition by dephosphorylating Cdk1 | |
DNA replication | |||
Sld2 | YKL108W | Protein required for DNA replication, forms complex with Dpb11 | |
Sld3 | YGL113W | Assembly of replication proteins at the replication origins; binds Cdc45 | |
Pol12 | YBL035C | B-subunit of DNA polymerase alpha-primase complex | |
Cdc6 | YJL194W | Required for association of the Mcm2-7 complex to DNA; DNA replication | |
Orc2 | YBR060C | Subunit of the origin recognition complex; initiation of DNA replication | |
Orc6 | YHR118C | Subunit of the origin recognition complex; initiation of DNA replication | |
Mcm3 | YEL032W | Component of the Mcm2-7 complex; initiation of DNA replication | |
Dpb2 | YPR175W | Subunit of DNA polymerase II (DNA polymerase epsilon); DNA replication | |
Anaphase-promoting complex | |||
Cdh1 | YGL003C | Cell-cycle regulated activator of the anaphase-promoting complex | |
Acm1 | YPL267W | Pseudosubstrate inhibitor of the anaphase-promoting complex | |
Cdc16 | YKL022C | Subunit of the anaphase-promoting complex | |
Cdc23 | YHR166C | Subunit of the anaphase-promoting complex | |
Cdc27 | YBL084C | Subunit of the anaphase-promoting complex | |
Pheromone signaling | |||
Ste20 | YHL007C | PAK-like kinase involved in pheromone response and polarized cell growth | |
Ste5 | YDR103W | Pheromone-response scaffold protein; binds Ste11, Ste7 and Fus3 kinases | |
Transcription | |||
Ace2 | YLR131C | Daughter cell specific transcription factor of early G1-specific genes | |
Whi5 | YOR083W | pRb-like repressor of G1 transcription | |
Swi6 | YLR182W | Transcription factor that regulates transcription at the G1/S transition | |
Swi5 | YDR146C | Transcription factor of genes expressed at the M/G1 phase boundary | |
Fkh2 | YNL068C | Forkhead transcription factor controlling the expression of G2/M phase genes | |
Ndd1 | YOR372C | Transcriptional activator that functions in combination with Fkh2 | |
Stb1 | YNL309W | Protein with a role in regulation of transcription at G1-S phase boundary | |
Pho2 | YDL106C | Homeobox transcription factor; controls genes involved in phosphate metabolism | |
Sum1 | YDR310C | Transcriptional repressor required for mitotic repression of middle sporulation-specific genes | Shin et al, 2010 |
Initiation of anaphase, FEAR pathway, Mitotic exit network | |||
Pds1 | YDR113C | Securin, inhibits anaphase by binding and inhibiting Esp1 (separin) | |
Cdc5 | YMR001C | Polo-like kinase; has multiple functions in mitosis and cytokinesis | |
Net1 | YJL076W | Inhibits mitotic exit by sequestering the phosphatase Cdc14 in the nucleolus | |
Spo12 | YHR152W | Stimulates mitotic exit by inducing release of Cdc14 from the nucleolus in early anaphase | |
Lte1 | YAL024C | Guanine nucleotide exchange factor (GEF) for Tem1, which is a key regulator of mitotic exit | |
Cdc15 | YAR019C | Kinase that promotes mitotic exit by directly switching on the kinase activity of Dbf2 | |
DNA repair, maintenance of telomeres | |||
Srs2 | YJL092W | DNA helicase involved in DNA repair | |
Sae2 | YGL175C | Endonuclease involved in resection of DNA double strand breaks, which is the first step in homologous recombination | |
Cdc13 | YDL220C | Telomere capping protein, involved in telomere elongation | |
Mer2 | YJR021C | Coordinates the initiation of recombination and the first division of meiosis; part of a complex (Mer2-Mei4-Rec114) | |
Regulation of SPBs, kinetochores, microtubules, mitotic spindle assembly | |||
Ase1 | YOR058C | Microtubule-associated protein (MAP); required for spindle elongation and stabilization | |
Ask1 | YKL052C | Subunit of the DASH complex, couples kinetochores to the force produced by MT depolymerization thereby aiding in chromosome segregation | |
Bir1 | YJR089W | Subunit of chromosomal passenger complex which regulates chromosome segregation | |
Cin8 | YEL061C | Kinesin motor protein involved in mitotic spindle assembly and chromosome segregation | Chee and Haase, 2010 |
Cnm67 | YNL225C | Component of the spindle pole body outer plaque; required for spindle orientation and mitotic nuclear migration | |
Fin1 | YDR130C | Intermediate filament protein, forms cell cycle-specific filaments between spindle pole bodies | |
Kar9 | YPL269W | Karyogamy protein required for correct positioning of the mitotic spindle and for orienting cytoplasmic microtubules | |
Kip1 | YBL063W | Kinesin-related motor protein required for mitotic spindle assembly, chromosome segregation, and 2 micron plasmid partitioning | Chee and Haase, 2010 |
Mps1 | YDL028K | Kinase required for spindle pole body duplication and spindle checkpoint function | |
Nud1 | YOR373W | Component of the spindle pole body outer plaque, required for exit from mitosis | |
Sli15 | YBR156C | Subunit of the chromosomal passenger complex which regulates kinetochore-microtubule attachments, activation of the spindle tension checkpoint, and mitotic spindle disassembly | |
Slk19 | YOR195W | Kinetochore-associated protein required for chromsome segregation, component of FEAR network which induces mitotic exit | |
Spc110 | YDR356W | Inner plaque spindle pole body component, ortholog of human kendrin; involved in connecting nuclear microtubules to SPB | |
Spc42 | YKL042W | Central plaque component of spindle pole body; involved in SPB duplication, may facilitate attachment of the SPB to the nuclear membrane | |
Stu2 | YLR045C | Microtubule-associated protein (MAP); regulates microtubule dynamics during spindle orientation and metaphase chromosome alignment | |
Bud site selection, cell polarity, secretion, bud growth, organelle inheritance |
|||
Bem1 | YBR200W | Involved in establishing cell polarity and morphogenesis; functions as a scaffold protein for complexes that include Cdc24, Ste5, Ste20, and Bud1 | |
Bem2 | YER155C | Rho GTPase activating protein (RhoGAP) involved in the control of cytoskeleton organization and cellular morphogenesis | |
Bem3 | YPL115C | Rho GTPase activating protein (RhoGAP) involved in control of the cytoskeleton organization; targets the essential Rho-GTPase Cdc42, which controls establishment and maintenance of cell polarity, including bud-site assembly | |
Boi1 | YBL085W | Protein implicated in polar growth, interacts with Bem1, contains an SH3 domain and a PH domain | |
Boi2 | YER114C | Involved in polar growth, interacts with Bem1, contains SH3 and PH domains | |
Rga2 | YDR379W | GTPase-activating protein for the polarity-establishment protein Cdc42 | |
Tgl4 | YKR089C | Triacylglycerol lipase involved in triacylglycerol mobilization and degradation | |
Tus1 | YLR425W | Rho1 Guanine nucleotide exchange factor (GEF) | |
Vac17 | YCL063W | Vacuole inheritance | |
Smp2 | YMR165C | Phosphatase; dephosphorylates phosphatidate to yield diacylglycerol and Pi | |
Septins | |||
Cdc3 | YLR314C | Component of the septin ring of the mother-bud neck that is required for cytokinesis | |
Shs1 | YDL225W | Component of the septin ring of the mother-bud neck that is required for cytokinesis | |
Other | |||
Nup53 | YMR153W | Subunit of the nuclear pore complex, interacts with the karyopherin Kap121 and with Nup170 |