Annual summary
Woman and Childrens Division
Publications from Oslo University Hospital 2006 - 2012, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | In p. |
|---|---|---|---|---|---|---|---|---|
| OUS - Women and Childrens Division | 159 | 166 | 166 | 171 | 205 | 214 | 36 | 44 |
| OUS - Children | 87 | 95 | 98 | 96 | 117 | 115 | 21 | 23 |
| OUS - Department of Clinical Neurosciences for Children | 16 | 11 | 14 | 22 | 16 | 19 | 3 | 4 |
| OUS - Norwegian Resource Centre Cystic Fibrosis | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 |
| OUS - Department of Paediatric Emergency Medicine, Ullevaal | 0 | 1 | 4 | 6 | 5 | 6 | 1 | 1 |
| OUS - Department of Paediatric Medicine | 61 | 71 | 66 | 55 | 73 | 73 | 14 | 14 |
| OUS - Department of Neonatal Intensive Care | 13 | 13 | 8 | 10 | 13 | 13 | 3 | 2 |
| OUS - Department of Pediatric Research | 17 | 16 | 15 | 12 | 22 | 16 | 1 | 2 |
| OUS - Woman | 66 | 70 | 70 | 70 | 87 | 88 | 16 | 22 |
| OUS - Department of Gynaecological Oncology | 22 | 18 | 19 | 22 | 25 | 23 | 4 | 8 |
| OUS - Department of Obstetrics | 28 | 24 | 26 | 23 | 35 | 30 | 4 | 7 |
| OUS - Department of Gynaecology | 27 | 40 | 39 | 36 | 43 | 49 | 9 | 7 |
| OUS - Section for Reproductive Medicine | 3 | 5 | 4 | 1 | 8 | 9 | 2 | 1 |
| OUS - National Resource Centre for Womens Health | 4 | 9 | 6 | 14 | 17 | 18 | 1 | 1 |




Go back
Print this page
E-mail this page
