Annual summary
Institute for Cancer Research
Publications from Oslo University Hospital 2006 - 2012, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | In p. |
|---|---|---|---|---|---|---|---|---|
| OUS - Institute for Cancer Research | 177 | 151 | 138 | 161 | 197 | 187 | 25 | 40 |
| OUS - Department of Radiation Biology | 59 | 33 | 39 | 47 | 45 | 50 | 4 | 12 |
| OUS - Experimental Radiation Therapy and BioART | 5 | 10 | 6 | 8 | 6 | 3 | 0 | 2 |
| OUS - Photochemical Internalisation (PCI) | 14 | 5 | 4 | 8 | 5 | 5 | 0 | 1 |
| OUS - Photodynamic therapy (PDT) | 29 | 8 | 14 | 17 | 16 | 17 | 0 | 4 |
| OUS - Radiation biology & tumor physiology | 3 | 5 | 8 | 7 | 10 | 8 | 2 | 3 |
| OUS - Molecular Radiation Biology | 9 | 5 | 8 | 7 | 4 | 16 | 2 | 2 |
| OUS - Department of Genetics | 29 | 28 | 24 | 20 | 37 | 34 | 3 | 7 |
| OUS - Molecular Genetic Studies of Breast and Ovarian Cancer | 25 | 26 | 24 | 20 | 34 | 28 | 3 | 7 |
| OUS - Department of Biochemistry | 42 | 28 | 18 | 22 | 31 | 33 | 6 | 6 |
| OUS - Intracellular communication | 28 | 17 | 12 | 13 | 23 | 18 | 4 | 4 |
| OUS - Unit of Cellular Electron Microscopy | 6 | 5 | 4 | 8 | 9 | 4 | 0 | 1 |
| OUS - Intracellular transport | 9 | 8 | 3 | 8 | 7 | 11 | 1 | 1 |
| OUS - Protein internalisation | 7 | 4 | 3 | 2 | 3 | 5 | 1 | 1 |
| OUS - Department of Cancer Prevention | 15 | 14 | 14 | 14 | 17 | 17 | 1 | 6 |
| OUS - Molecular Cancer Genetics | 11 | 13 | 6 | 12 | 14 | 16 | 1 | 4 |
| OUS - Genome Biology Group | 3 | 3 | 3 | 5 | 6 | 8 | 1 | 3 |
| OUS - Molecular Cell Biology | 4 | 1 | 8 | 2 | 4 | 3 | 0 | 3 |
| OUS - Department of Immunology Inst Cancer Res | 26 | 29 | 19 | 25 | 30 | 20 | 3 | 4 |
| OUS - Bone Marrow Biology and Hematopoiesis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OUS - Development and clinical testing of cancer vaccines | 7 | 5 | 2 | 5 | 5 | 8 | 1 | 0 |
| OUS - Immunotherapy and Antigen presentation | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 |
| OUS - Lymphomas & lymphocyte biology | 6 | 7 | 7 | 4 | 7 | 7 | 1 | 0 |
| OUS - Molecular Immunobiology | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| OUS - Molecular Medicine | 10 | 13 | 9 | 14 | 16 | 3 | 0 | 1 |
| OUS - Department of Cell Biology | 3 | 7 | 6 | 11 | 4 | 7 | 0 | 0 |
| OUS - Yeast Cell Biology | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| OUS - Bacterial Cell Biology | 1 | 3 | 2 | 7 | 2 | 4 | 0 | 0 |
| OUS - Proteomics & Mammalian Cell Biology | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| OUS - Department of Tumor Biology | 23 | 24 | 25 | 30 | 43 | 36 | 8 | 9 |
| OUS - Biology of metastasis - functional, diagnostic and therapeutic aspects | 7 | 9 | 5 | 17 | 18 | 16 | 1 | 3 |
| OUS - Induction of resistance in stem cells | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| OUS - Metastasis - biology and therapy | 9 | 6 | 7 | 8 | 13 | 9 | 1 | 2 |
| OUS - Metastasis - molecular studies and development of methods | 9 | 10 | 9 | 9 | 12 | 8 | 4 | 4 |
| OUS - Molecular characterization of mesenchymal cancer development | 5 | 4 | 6 | 2 | 7 | 6 | 3 | 1 |




Go back
Print this page
E-mail this page
