Methods
| Multiparameter FACS analysis | J.Myklebust, L.Forfang |
| Western immunoblotting | M.Bakkebø, K.Huse, V.Hilden, M.Oksvold |
| Immunofluorescence microscopy | M.Oksvold |
| Functional assays (Thymidine incorp., TUNEL, CFSE) | K.Huse, M.Bakkebø |
| real-time rtPCR | K.Huse, M.Bakkebø |
| Methylation genetics | N.Bethge, M.Bredahl |
| CGH gene expression array | M.B.Eide |
| Tissue microarray | M.B.Eide, O.Yri |
| SNP analysis | O.Yri |
| Knockout mice studies | M.Bredahl |
| Drosophila work | M.Bredahl |




Print this page
