Annual summary
Publications from Oslo University Hospital 2006 - 2012, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | In p. |
|---|---|---|---|---|---|---|---|---|
| OUS - Division of Diagnostics and Intervention | 392 | 459 | 420 | 454 | 435 | 460 | 69 | 104 |
| OUS - Department of Pharmacology | 12 | 19 | 21 | 9 | 18 | 15 | 2 | 1 |
| OUS - Department of Immunology | 70 | 82 | 73 | 90 | 89 | 98 | 6 | 23 |
| OUS - Department of Medical Biochemistry | 38 | 60 | 30 | 53 | 41 | 47 | 19 | 12 |
| OUS - Department of Medical Genetics | 47 | 72 | 76 | 90 | 58 | 51 | 9 | 14 |
| OUS - Department of Microbiology | 37 | 57 | 38 | 47 | 47 | 51 | 10 | 8 |
| OUS - Section of Serology and Molecular diagnostics UUS | 4 | 5 | 3 | 6 | 4 | 2 | 1 | 0 |
| OUS - Section of Bacteriology | 4 | 9 | 5 | 4 | 7 | 2 | 0 | 1 |
| OUS - Section of Serology and Molecular diagnostics RH | 3 | 6 | 1 | 0 | 3 | 3 | 0 | 1 |
| OUS - Department of Pathology | 156 | 137 | 130 | 134 | 116 | 146 | 18 | 30 |
| OUS - Institute of Forensic Medicine | 6 | 11 | 10 | 4 | 5 | 7 | 0 | 3 |
| OUS - Department of Radiology and Nuclear Medicine | 55 | 52 | 63 | 54 | 73 | 61 | 9 | 14 |
| OUS - The Intervention Centre | 24 | 30 | 37 | 32 | 40 | 46 | 4 | 10 |




Go back
Print this page
E-mail this page
